RING SIZE GUIDE
find your perfect ring size. precise measurements ensure your jewellery fits comfortably and securely. this guide offers multiple methods to determine your exact size.
MEASURING AT HOME
STRING METHOD
wrap a thin string around the widest part of your finger. mark where the string overlaps and measure this length in millimetres. compare the measurement to the size table below. for best results, measure in the evening when fingers are at their largest.
PAPER STRIP METHOD
cut a 5mm strip of paper and wrap it around the base of your finger. mark where the edge meets the beginning and measure this length in millimetres. find your corresponding ring size in the international size table below.
EXISTING RING METHOD
measure the internal diameter of a well-fitting ring using a ruler or callipers. record this measurement in millimetres and find your size in the table below. this method works well if you already have a comfortable ring.
PROFESSIONAL SIZING
visit a jeweller for the most accurate measurement. their specialised tools provide precise sizing, particularly important for engagement rings and wider bands. professional sizing ensures lasting comfort.
EXPERT SIZING TIPS
- measure in the evening when fingers are naturally larger. daytime measurements may result in a ring that feels tight later.
- ensure your hands are warm. cold fingers temporarily shrink, leading to inaccurate sizing.
- consider seasonal changes. fingers are typically larger in summer and smaller in winter.
- take multiple measurements on different days for consistency. one measurement may not be reliable.
- wider bands (over 3mm) often require a half size larger than narrow bands for comfort.
- if you have prominent knuckles, choose a size that balances daily comfort with ease of removal.
- your dominant hand is typically larger. note which finger on which hand you're measuring.
INTERNATIONAL SIZE CHART
CIRCUMFERENCE (MM) | DIAMETER (MM) | AU/NZ/UK | US/CANADA | EU SIZE | JAPAN/CHINA |
---|---|---|---|---|---|
44.2 | 14.1 | F | 3 | 44 | 4 |
45.5 | 14.5 | G | 3½ | 45.5 | 5 |
46.8 | 14.9 | H | 4 | 47 | 7 |
48.0 | 15.3 | I | 4½ | 48 | 8 |
49.3 | 15.7 | J½ | 5 | 49 | 9 |
50.6 | 16.1 | K½ | 5½ | 51 | 10 |
51.9 | 16.5 | L½ | 6 | 52 | 11 |
53.1 | 16.9 | M½ | 6½ | 53 | 13 |
54.4 | 17.3 | N½ | 7 | 54 | 14 |
55.7 | 17.7 | O½ | 7½ | 56 | 15 |
57.0 | 18.1 | P½ | 8 | 57 | 16 |
58.3 | 18.5 | Q½ | 8½ | 58 | 17 |
59.5 | 19.0 | R½ | 9 | 59 | 18 |
60.8 | 19.4 | S½ | 9½ | 61 | 19 |
62.1 | 19.8 | T½ | 10 | 62 | 20 |
63.4 | 20.2 | U½ | 10½ | 63 | 22 |
64.6 | 20.6 | V½ | 11 | 65 | 23 |
65.9 | 21.0 | W½ | 11½ | 66 | 24 |
67.2 | 21.4 | X½ | 12 | 67 | 25 |
69.7 | 22.2 | Z½ | 13 | 70 | 27 |
CIRC(MM) | DIA(MM) | AU/UK | US/CA | EU | JP/CN |
---|---|---|---|---|---|
44.2 | 14.1 | F | 3 | 44 | 4 |
45.5 | 14.5 | G | 3½ | 45.5 | 5 |
46.8 | 14.9 | H | 4 | 47 | 7 |
48.0 | 15.3 | I | 4½ | 48 | 8 |
49.3 | 15.7 | J½ | 5 | 49 | 9 |
50.6 | 16.1 | K½ | 5½ | 51 | 10 |
51.9 | 16.5 | L½ | 6 | 52 | 11 |
53.1 | 16.9 | M½ | 6½ | 53 | 13 |
54.4 | 17.3 | N½ | 7 | 54 | 14 |
55.7 | 17.7 | O½ | 7½ | 56 | 15 |
57.0 | 18.1 | P½ | 8 | 57 | 16 |
58.3 | 18.5 | Q½ | 8½ | 58 | 17 |
59.5 | 19.0 | R½ | 9 | 59 | 18 |
60.8 | 19.4 | S½ | 9½ | 61 | 19 |
62.1 | 19.8 | T½ | 10 | 62 | 20 |
63.4 | 20.2 | U½ | 10½ | 63 | 22 |
64.6 | 20.6 | V½ | 11 | 65 | 23 |
65.9 | 21.0 | W½ | 11½ | 66 | 24 |
67.2 | 21.4 | X½ | 12 | 67 | 25 |
69.7 | 22.2 | Z½ | 13 | 70 | 27 |
*for rings wider than 3mm, consider selecting a half size larger for comfort.
COMMON QUESTIONS
WHAT IS THE AVERAGE RING SIZE?
the average ring size for women in australia is m to n, while most men wear t to u. these averages provide context, but everyone's fingers are unique. personal measurement is essential for the perfect fit.
HOW ACCURATE ARE HOME MEASUREMENTS?
careful home measurements are typically accurate within one size. for engagement rings and special pieces, professional sizing is recommended. consider home sizing as a helpful guide rather than a definitive measurement.
WHEN SHOULD I MEASURE MY FINGER?
measure in the evening when your fingers are naturally larger. avoid measuring after exercise or in cold conditions, as these can affect your finger size. body temperature, hydration, and time of day all influence your measurements.