Ring Size Chart
How to Use This Chart
Find your ring size by matching your finger measurement — either circumference or internal diameter — to the chart below. Australia and New Zealand use alphabetical sizing (the same as the UK system), while the US and Canada use numerical sizes.
If you have not measured your finger yet, our guide to measuring ring size at home walks you through four accurate methods using household items.
International Ring Size Chart
| CIRCUMFERENCE (MM) | DIAMETER (MM) | AU/NZ/UK | US/CANADA | EU SIZE | JAPAN/CHINA |
|---|---|---|---|---|---|
| 44.2 | 14.1 | F | 3 | 44 | 4 |
| 45.5 | 14.5 | G | 3½ | 45.5 | 5 |
| 46.8 | 14.9 | H | 4 | 47 | 7 |
| 48.0 | 15.3 | I | 4½ | 48 | 8 |
| 49.3 | 15.7 | J½ | 5 | 49 | 9 |
| 50.6 | 16.1 | K½ | 5½ | 51 | 10 |
| 51.9 | 16.5 | L½ | 6 | 52 | 11 |
| 53.1 | 16.9 | M½ | 6½ | 53 | 13 |
| 54.4 | 17.3 | N½ | 7 | 54 | 14 |
| 55.7 | 17.7 | O½ | 7½ | 56 | 15 |
| 57.0 | 18.1 | P½ | 8 | 57 | 16 |
| 58.3 | 18.5 | Q½ | 8½ | 58 | 17 |
| 59.5 | 19.0 | R½ | 9 | 59 | 18 |
| 60.8 | 19.4 | S½ | 9½ | 61 | 19 |
| 62.1 | 19.8 | T½ | 10 | 62 | 20 |
| 63.4 | 20.2 | U½ | 10½ | 63 | 22 |
| 64.6 | 20.6 | V½ | 11 | 65 | 23 |
| 65.9 | 21.0 | W½ | 11½ | 66 | 24 |
| 67.2 | 21.4 | X½ | 12 | 67 | 25 |
| 69.7 | 22.2 | Z½ | 13 | 70 | 27 |
| CIRC(MM) | DIA(MM) | AU/UK | US/CA | EU | JP/CN |
|---|---|---|---|---|---|
| 44.2 | 14.1 | F | 3 | 44 | 4 |
| 45.5 | 14.5 | G | 3½ | 45.5 | 5 |
| 46.8 | 14.9 | H | 4 | 47 | 7 |
| 48.0 | 15.3 | I | 4½ | 48 | 8 |
| 49.3 | 15.7 | J½ | 5 | 49 | 9 |
| 50.6 | 16.1 | K½ | 5½ | 51 | 10 |
| 51.9 | 16.5 | L½ | 6 | 52 | 11 |
| 53.1 | 16.9 | M½ | 6½ | 53 | 13 |
| 54.4 | 17.3 | N½ | 7 | 54 | 14 |
| 55.7 | 17.7 | O½ | 7½ | 56 | 15 |
| 57.0 | 18.1 | P½ | 8 | 57 | 16 |
| 58.3 | 18.5 | Q½ | 8½ | 58 | 17 |
| 59.5 | 19.0 | R½ | 9 | 59 | 18 |
| 60.8 | 19.4 | S½ | 9½ | 61 | 19 |
| 62.1 | 19.8 | T½ | 10 | 62 | 20 |
| 63.4 | 20.2 | U½ | 10½ | 63 | 22 |
| 64.6 | 20.6 | V½ | 11 | 65 | 23 |
| 65.9 | 21.0 | W½ | 11½ | 66 | 24 |
| 67.2 | 21.4 | X½ | 12 | 67 | 25 |
| 69.7 | 22.2 | Z½ | 13 | 70 | 27 |
*for rings wider than 3mm, consider selecting a half size larger for comfort.
Sizing Systems Explained
Australian / NZ / UK
Uses alphabetical letters from A to Z+. The average women's size is M to N, and the average men's size is T to U. Half sizes are noted with ½ (e.g., M½).
US / Canada
Uses numerical sizes from 1 to 15, with half and quarter sizes available. The average women's size is 6 to 7, and the average men's size is 9 to 10.
European
Based on the inner circumference of the ring in millimetres. A size 52 means the ring has an internal circumference of approximately 52mm. This is the most straightforward system if you have a circumference measurement.
Japanese / Chinese
Uses numerical sizes starting from 1. Japanese sizes are slightly different from Chinese sizes but follow a similar numerical pattern. This system is common across East Asia.
Average Ring Sizes in Australia
Women
The average engagement ring size for women in Australia is M to N (US 6 to 7). Most women fall between sizes K and P.
Men
The average ring size for men in Australia is T to U (US 9 to 10). Most men fall between sizes R and W.
These averages are useful as a starting point, but personal measurement is always recommended. Finger size varies significantly between individuals and can change with temperature, time of day, and season.
Not Sure of Your Size?
If you are ordering an engagement ring and unsure of the recipient's size, do not worry. Most rings can be resized after the proposal. Choose the best estimate you have and we will adjust the fit afterwards.